loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Punjab Natl.Bank Aug 31, 2024 1,180.63 9.34 0.34
Certificate of Deposits-HDFC Bank Aug 31, 2024 1,015.00 8.02 0.32
T Bills-TBILL-182D Aug 31, 2024 895.33 7.08 -19.47
Certificate of Deposits-S I D B I Aug 31, 2024 876.60 6.93 0.32
Certificate of Deposits-N A B A R D Aug 31, 2024 794.71 6.29 0.32
Certificate of Deposits-Axis Bank Aug 31, 2024 768.64 6.08 33.93
Corporate Debts-LIC Housing Fin. Aug 31, 2024 756.11 5.99 0.02
T Bills-TBILL-364D Aug 31, 2024 536.18 4.24 0.29
Corporate Debts-Bharti Telecom Aug 31, 2024 531.00 4.21 -0.03
Certificate of Deposits-Federal Bank Aug 31, 2024 338.66 2.68 0.32
Certificate of Deposits-Indian Bank Aug 31, 2024 336.82 2.66 17.04
Certificate of Deposits-ICICI Bank Aug 31, 2024 290.05 2.30 0.35
Corporate Debts-Nirma Aug 31, 2024 249.94 1.98 0.00
Commercial Paper-Panatone Finvest Aug 31, 2024 242.80 1.92 0.32
Certificate of Deposits-IDFC First Bank Aug 31, 2024 241.09 1.91 0.32
Commercial Paper-Cholaman.Inv.&Fn Aug 31, 2024 241.17 1.90 0.33
Corporate Debts-Embassy Off.REIT Aug 31, 2024 215.08 1.70 0.00
Corporate Debts-N A B A R D Aug 31, 2024 203.44 1.61 -58.09
Certificate of Deposits-IndusInd Bank Aug 31, 2024 190.11 1.51 96.42
Floating Rate Instruments-HDFC Bank Aug 31, 2024 174.93 1.38 0.03
Corporate Debts-IndInfravit Aug 31, 2024 175.02 1.38 -0.03
Corporate Debts-Bajaj Housing Aug 31, 2024 174.88 1.38 -0.02
Commercial Paper-S I D B I Aug 31, 2024 168.71 1.33 0.32
PTC-Sansar Trust Aug 31, 2024 153.09 1.21 -17.96
Floating Rate Instruments-Cholaman.Inv.&Fn Aug 31, 2024 149.60 1.18 -40.06
Govt. Securities-TAMIL NADU 2025 Aug 31, 2024 148.68 1.18 0.07
Corporate Debts-HDB FINANC SER Aug 31, 2024 149.15 1.18 0.00
Certificate of Deposits-Canara Bank Aug 31, 2024 145.90 1.15 0.33
Commercial Paper-A Birla Finance Aug 31, 2024 145.46 1.15 0.32
Corporate Debts-ICICI Home Fin Aug 31, 2024 129.96 1.03 -0.03
ZCB-Cholaman.Inv.&Fn Aug 31, 2024 117.55 0.93 100.76
Corporate Debts-Titan Company Aug 31, 2024 100.10 0.79 -0.01
Corporate Debts-Grihum Housing Aug 31, 2024 99.95 0.79 -0.01
Corporate Debts-John Dere FIN(I) Aug 31, 2024 98.68 0.78 0.09
Govt. Securities-Gujarat 2026 Aug 31, 2024 98.16 0.78 0.00
Commercial Paper-Muthoot Finance Aug 31, 2024 96.74 0.77 0.34
Commercial Paper-Hero Fincorp Aug 31, 2024 96.58 0.76 0.36
Govt. Securities-GSEC2024 Aug 31, 2024 74.98 0.60 200.37
Govt. Securities-Tamil Nadu 2026 Aug 31, 2024 75.12 0.59 0.00
Commercial Paper-Barclays Invest Aug 31, 2024 72.24 0.57 0.39
Corporate Debts-S I D B I Aug 31, 2024 49.78 0.39 0.01
Corporate Debts-Kotak Mahindra P Aug 31, 2024 49.91 0.39 -0.04
Govt. Securities-Gujarat 2026 Aug 31, 2024 45.51 0.36 0.00
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Aug 31, 2024 37.08 0.29 0.15
Corporate Debts-Godrej Industrie Aug 31, 2024 24.80 0.20 0.05
Corporate Debts-Muthoot Finance Aug 31, 2024 24.77 0.20 0.01
Corporate Debts-Sikka Ports Aug 31, 2024 24.60 0.19 0.05
Govt. Securities-GSEC2025 Aug 31, 2024 23.36 0.18 0.27
Govt. Securities-GSEC2026 Aug 31, 2024 21.65 0.17 0.29
Corporate Debts-ONGC Petro Add. Aug 31, 2024 14.99 0.12 0.05
Corporate Debts-PNB Housing Aug 31, 2024 12.51 0.10 -0.02
Corporate Debts-Power Fin.Corpn. Aug 31, 2024 5.01 0.04 -0.06
Reverse Repo-TREPS Aug 31, 2024 0.80 0.01 -88.73
Net CA & Others-Net CA & Others Aug 31, 2024 -239.48 -1.90 -321.48