loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Nov 30, 2024 1,258.76 9.36 0.28
T Bills-TBILL-182D Nov 30, 2024 1,228.78 9.14 -9.32
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 957.13 7.11 0.29
Certificate of Deposits-HDFC Bank Nov 30, 2024 806.89 5.99 0.28
Corporate Debts-LIC Housing Fin. Nov 30, 2024 758.56 5.64 0.01
Certificate of Deposits-N A B A R D Nov 30, 2024 636.54 4.73 0.29
Corporate Debts-Bharti Telecom Nov 30, 2024 502.08 3.73 0.16
Reverse Repo-TREPS Nov 30, 2024 401.31 2.98 1,154.52
T Bills-TBILL-364D Nov 30, 2024 395.32 2.94 0.26
Certificate of Deposits-Indian Bank Nov 30, 2024 343.24 2.55 0.29
Certificate of Deposits-IndusInd Bank Nov 30, 2024 327.32 2.43 246.13
Corporate Debts-Mankind Pharma Nov 30, 2024 301.29 2.24 0.00
Certificate of Deposits-ICICI Bank Nov 30, 2024 295.50 2.19 0.29
Certificate of Deposits-S I D B I Nov 30, 2024 292.97 2.18 0.28
Certificate of Deposits-Canara Bank Nov 30, 2024 270.12 2.00 0.29
Corporate Debts-Nirma Nov 30, 2024 250.14 1.86 -0.02
Commercial Paper-Cholaman.Inv.&Fn Nov 30, 2024 246.14 1.83 0.31
Certificate of Deposits-IDFC First Bank Nov 30, 2024 245.77 1.83 0.29
Certificate of Deposits-Federal Bank Nov 30, 2024 245.06 1.82 0.28
Corporate Debts-Embassy Off.REIT Nov 30, 2024 215.22 1.60 -0.01
Corporate Debts-N A B A R D Nov 30, 2024 204.07 1.52 0.00
Commercial Paper-Hindustan Zinc Nov 30, 2024 199.31 1.48 0.29
PTC-India Universal Trust AL1 Nov 30, 2024 198.51 1.48 -46.02
Certificate of Deposits-Bank of India Nov 30, 2024 196.43 1.46 0.29
Commercial Paper-Bharti Telecom Nov 30, 2024 186.39 1.39 0.29
Corporate Debts-Bajaj Housing Nov 30, 2024 175.21 1.30 -0.05
Commercial Paper-S I D B I Nov 30, 2024 171.98 1.28 0.30
Corporate Debts-HDB FINANC SER Nov 30, 2024 149.40 1.11 0.00
Govt. Securities-TAMIL NADU 2025 Nov 30, 2024 149.13 1.11 0.00
Commercial Paper-A Birla Finance Nov 30, 2024 148.36 1.10 0.30
Net CA & Others-Net CA & Others Nov 30, 2024 132.27 1.03 -6.42
ZCB-Cholaman.Inv.&Fn Nov 30, 2024 120.01 0.89 0.33
Govt. Securities-Maharashtra 2025 Nov 30, 2024 101.03 0.75 -0.10
Corporate Debts-Titan Company Nov 30, 2024 100.07 0.74 -0.02
Corporate Debts-John Dere FIN(I) Nov 30, 2024 99.05 0.74 -0.08
Corporate Debts-Grihum Housing Nov 30, 2024 99.89 0.74 -0.04
Commercial Paper-Hero Fincorp Nov 30, 2024 98.57 0.73 0.30
Govt. Securities-Gujarat 2026 Nov 30, 2024 98.46 0.73 -0.09
Commercial Paper-Muthoot Finance Nov 30, 2024 98.80 0.73 0.30
Commercial Paper-Baha.Chand.Inv. Nov 30, 2024 94.38 0.70 0.35
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 75.21 0.56 -0.11
Certificate of Deposits-Union Bank (I) Nov 30, 2024 73.44 0.55 0.27
Commercial Paper-Barclays Invest Nov 30, 2024 73.73 0.55 0.33
PTC-Sansar Trust Nov 30, 2024 71.92 0.54 -26.02
Corporate Debts-S I D B I Nov 30, 2024 49.86 0.37 -0.12
Corporate Debts-Kotak Mahindra P Nov 30, 2024 49.95 0.37 -0.01
Govt. Securities-Gujarat 2026 Nov 30, 2024 45.50 0.34 -0.14
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Nov 30, 2024 37.44 0.28 0.16
Corporate Debts-Muthoot Finance Nov 30, 2024 24.92 0.19 0.15
Govt. Securities-Tamil Nadu 2025 Nov 30, 2024 25.25 0.19 -0.15
Corporate Debts-Godrej Industrie Nov 30, 2024 24.88 0.18 0.02
Govt. Securities-GSEC2025 Nov 30, 2024 23.77 0.18 0.24
Corporate Debts-Sikka Ports Nov 30, 2024 24.69 0.18 0.05
Govt. Securities-GSEC2026 Nov 30, 2024 22.04 0.16 0.33
Corporate Debts-ONGC Petro Add. Nov 30, 2024 15.00 0.11 -0.02
Corporate Debts-PNB Housing Nov 30, 2024 12.51 0.09 -0.03